<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warren Buffet Nieuws</title>
	<atom:link href="http://warren-buffett.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://warren-buffett.nl</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 08:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warren Buffett: Grafiek Berkshire Hathaway</title>
		<link>http://warren-buffett.nl/warren-buffett-aandelen-beleggen-als-warren-buffett/</link>
		<comments>http://warren-buffett.nl/warren-buffett-aandelen-beleggen-als-warren-buffett/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Berkshire Hathaway Inc]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Grafiek]]></category>
		<category><![CDATA[Ld]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/?p=82</guid>
		<description><![CDATA[







 PR: wait&#8230;
 I: wait&#8230;
 L: wait&#8230;
 LD: wait&#8230;
 I: wait&#8230;
wait&#8230;
 Rank: wait&#8230;
 Traffic: wait&#8230;
 Price: wait&#8230;
 C: wait&#8230;











]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><div class="wp-caption alignnone" style="width: 522px"><a href="http://finance.yahoo.com/q/ta?s=BRK-A&amp;t=3m&amp;l=on&amp;z=m&amp;q=c&amp;p=m50,b,m20&amp;a=&amp;c="><img title="Grafiek Warren Buffett Berkshire Hathaway" src="http://ichart.finance.yahoo.com/z?s=BRK-A&amp;t=3m&amp;q=c&amp;l=on&amp;z=m&amp;p=m50,b,m20&amp;a=" alt="Grafiek Warren Buffett Berkshire Hathaway" width="512" height="288" /></a><p class="wp-caption-text">Grafiek Berkshire Hathaway inc van Warren Buffett </p></div>
<div id="seolinx-tooltip" style="border: 1px solid #000000; margin: 0pt; padding: 0pt; display: none; opacity: 0.9; position: absolute; width: auto; z-index: 99999;">
<table style="border: 0pt none; margin: 0pt; padding: 0pt; border-collapse: separate; width: auto;" border="0">
<tbody>
<tr>
<td id="seolinx-table" style="border: 0pt none; margin: 1px; padding: 0pt; font-family: Tahoma; font-size: 11px; font-weight: bold;">
<div style="margin: 0pt; padding: 0pt; overflow: auto; width: auto;">
<table id="seolinx-paramtable" style="border: 1px solid gray; margin: 0pt; border-collapse: separate;" border="0">
<tbody>
<tr>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://toolbarqueries.google.com/favicon.ico" alt="" width="12" height="12" /> PR: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Google pagerank" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.google.com/favicon.ico" alt="" width="12" height="12" /> I: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Google index" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.google.com/favicon.ico" alt="" width="12" height="12" /> L: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Google links" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://siteexplorer.search.yahoo.com/favicon.ico" alt="" width="12" height="12" /> LD: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Yahoo linkdomain" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://search.msn.com/favicon.ico" alt="" width="12" height="12" /> I: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="MSN index" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Sitemap.xml" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.semrush.com/favicon.ico" alt="" width="12" height="12" /> Rank: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="SEMRush Rank" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.semrush.com/favicon.ico" alt="" width="12" height="12" /> Traffic: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="SEMRush SE Traffic" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.semrush.com/favicon.ico" alt="" width="12" height="12" /> Price: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="SEMRush SE Traffic price" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://siteanalytics.compete.com/favicon.ico" alt="" width="12" height="12" /> C: <a style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Compete Rank" href="javascript:{}">wait&#8230;</a></td>
</tr>
</tbody>
</table>
</div>
</td>
<td id="seolinx-tooltip-close" style="border: 0pt none; margin: 0pt; padding: 1px; cursor: pointer; vertical-align: middle; width: auto;" title="close"><img src="chrome://seoquake/content/skin/close.gif" alt="" /></td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/warren-buffett-aandelen-beleggen-als-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett on Carried Interest &#8211; Seeking Alpha (blog)</title>
		<link>http://warren-buffett.nl/warren-buffett-on-carried-interest-seeking-alpha-blog/</link>
		<comments>http://warren-buffett.nl/warren-buffett-on-carried-interest-seeking-alpha-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carried]]></category>
		<category><![CDATA[Chosun Ilbo]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[higher-taxes]]></category>
		<category><![CDATA[managers-pay]]></category>
		<category><![CDATA[motley-fool]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/warren-buffett-on-carried-interest-seeking-alpha-blog/</guid>
		<description><![CDATA[ New York Daily News Warren Buffett on Carried Interest Seeking Alpha (blog) A), Warren Buffett , in favor of changing the rules so that private equity and hedge fund managers pay higher taxes than they do now: "At a congressional ... ]]></description>
			<content:encoded><![CDATA[<p> New York Daily News Warren Buffett on Carried Interest Seeking Alpha (blog) A), Warren Buffett , in favor of changing the rules so that private equity and hedge fund managers pay higher taxes than they do now: &#8220;At a congressional &#8230; </p>
<p><img src="http://warren-buffett.nl/wp-content/uploads/2010/03/938dadfea46.jpg.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://seekingalpha.com/article/192878-warren-buffett-on-carried-interest&amp;usg=AFQjCNGVsIuKT5z67JuyqW2Buj9ftjzhxQ" title="Warren Buffett on Carried Interest - Seeking Alpha (blog)">Warren Buffett on Carried Interest &#8211; Seeking Alpha (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/warren-buffett-on-carried-interest-seeking-alpha-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett on Carried Interest &#8211; Seeking Alpha (blog)</title>
		<link>http://warren-buffett.nl/warren-buffett-on-carried-interest-seeking-alpha-blog/</link>
		<comments>http://warren-buffett.nl/warren-buffett-on-carried-interest-seeking-alpha-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[carried]]></category>
		<category><![CDATA[Chosun Ilbo]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[managers-pay]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/warren-buffett-on-carried-interest-seeking-alpha-blog/</guid>
		<description><![CDATA[ New York Daily News Warren Buffett on Carried Interest Seeking Alpha (blog) A), Warren Buffett , in favor of changing the rules so that private equity and hedge fund managers pay higher taxes than they do now: "At a congressional ... Warren Buffett Paying Top Dollar To Tap Baby Boomer&#39;s Wine Binge The Business Insider Fearless Forecast: Gates Will Top Buffett as World&#39;s Richest Billionaire .. Again CNBC Checkers owner in deal with Warren Buffett Charlotte Business Journal (blog) New York Daily News ]]></description>
			<content:encoded><![CDATA[<p> New York Daily News Warren Buffett on Carried Interest Seeking Alpha (blog) A), Warren Buffett , in favor of changing the rules so that private equity and hedge fund managers pay higher taxes than they do now: &#8220;At a congressional &#8230; Warren Buffett Paying Top Dollar To Tap Baby Boomer&#39;s Wine Binge The Business Insider Fearless Forecast: Gates Will Top Buffett as World&#39;s Richest Billionaire .. Again CNBC Checkers owner in deal with Warren Buffett Charlotte Business Journal (blog) New York Daily News </p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/warren-buffett-on-carried-interest-seeking-alpha-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business aviation in brief</title>
		<link>http://warren-buffett.nl/business-aviation-in-brief/</link>
		<comments>http://warren-buffett.nl/business-aviation-in-brief/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[711-million]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[largest-fractional]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[ownership-provider]]></category>
		<category><![CDATA[Sarsfield]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/business-aviation-in-brief/</guid>
		<description><![CDATA[ Business aviation in brief Flightglobal - 34 minutes ago By Kate Sarsfield The world&#39;s largest fractional ownership provider NetJets lost $711 million in 2009 and is so debt-laden that without the guarantee of parent company Berkshire Hathaway it "would ... ]]></description>
			<content:encoded><![CDATA[<p> Business aviation in brief Flightglobal &#8211; 34 minutes ago By Kate Sarsfield The world&#39;s largest fractional ownership provider NetJets lost $711 million in 2009 and is so debt-laden that without the guarantee of parent company Berkshire Hathaway it &#8220;would &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.flightglobal.com/articles/2010/03/10/339238/business-aviation-in-brief.html" title="Business aviation in brief">Business aviation in brief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/business-aviation-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract sport (Worcester Telegram &amp; Gazette)</title>
		<link>http://warren-buffett.nl/contract-sport-worcester-telegram-gazette/</link>
		<comments>http://warren-buffett.nl/contract-sport-worcester-telegram-gazette/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:48:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Card Game]]></category>
		<category><![CDATA[down-the-street]]></category>
		<category><![CDATA[elementary-school]]></category>
		<category><![CDATA[gates-or-warren]]></category>
		<category><![CDATA[sitting-next]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-guy]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[warren]]></category>
		<category><![CDATA[warren-buffett]]></category>
		<category><![CDATA[you-might]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/contract-sport-worcester-telegram-gazette/</guid>
		<description><![CDATA[What card game can you play where you might be sitting next to Bill Gates or Warren Buffett or the guy down the street or an elementary school teacher - nope, it's not Vegas poker, it's contract bridge.]]></description>
			<content:encoded><![CDATA[<p>What card game can you play where you might be sitting next to Bill Gates or Warren Buffett or the guy down the street or an elementary school teacher &#8211; nope, it&#8217;s not Vegas poker, it&#8217;s contract bridge.</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/"warren buffett"/SIG=12fkebkds/*http://www.telegram.com/article/20100310/NEWS/3100393/1011/rss01&amp;source=rss" title="Contract sport (Worcester Telegram &amp; Gazette)">Contract sport (Worcester Telegram &amp; Gazette)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/contract-sport-worcester-telegram-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract sport &#8211; Worcester Telegram</title>
		<link>http://warren-buffett.nl/contract-sport-worcester-telegram/</link>
		<comments>http://warren-buffett.nl/contract-sport-worcester-telegram/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Card Game]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[down-the-street]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[sitting-next]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[you-might]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/contract-sport-worcester-telegram/</guid>
		<description><![CDATA[ Contract sport Worcester Telegram What card game can you play where you might be sitting next to Bill Gates or Warren Buffett or the guy down the street or an ... ]]></description>
			<content:encoded><![CDATA[<p> Contract sport Worcester Telegram What card game can you play where you might be sitting next to Bill Gates or Warren Buffett or the guy down the street or an &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.telegram.com/article/20100310/NEWS/3100393/1011&amp;usg=AFQjCNHpfZUA9Gt6LJtWZb6UbE09vgf9dQ" title="Contract sport - Worcester Telegram">Contract sport &#8211; Worcester Telegram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/contract-sport-worcester-telegram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract sport &#8211; Worcester Telegram</title>
		<link>http://warren-buffett.nl/contract-sport-worcester-telegram/</link>
		<comments>http://warren-buffett.nl/contract-sport-worcester-telegram/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Card Game]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Sport Card]]></category>
		<category><![CDATA[Sport Game]]></category>
		<category><![CDATA[warren-buffett]]></category>
		<category><![CDATA[Worcester Telegram]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/contract-sport-worcester-telegram/</guid>
		<description><![CDATA[ Contract sport Worcester Telegram What card game can you play where you might be sitting next to Bill Gates or Warren Buffett or the guy down the street or an ... ]]></description>
			<content:encoded><![CDATA[<p> Contract sport Worcester Telegram What card game can you play where you might be sitting next to Bill Gates or Warren Buffett or the guy down the street or an &#8230; </p>
<p>Here is the original: <br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.telegram.com/article/20100310/NEWS/3100393/1011&amp;usg=AFQjCNHpfZUA9Gt6LJtWZb6UbE09vgf9dQ" title="Contract sport - Worcester Telegram">Contract sport &#8211; Worcester Telegram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/contract-sport-worcester-telegram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the</title>
		<link>http://warren-buffett.nl/brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-of-the-acquisition-but-the/</link>
		<comments>http://warren-buffett.nl/brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-of-the-acquisition-but-the/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[brk]]></category>
		<category><![CDATA[companies-did]]></category>
		<category><![CDATA[full-details]]></category>
		<category><![CDATA[link-learn]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[trading-markets]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-of-the-acquisition-but-the/</guid>
		<description><![CDATA[ BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the Trading Markets - 52 minutes ago For full details on (BRK/A) BRK/A. (BRK/A) has Short Term PowerRatings at TradingMarkets. Details on (BRK/A) Short Term PowerRatings is available at This Link. ]]></description>
			<content:encoded><![CDATA[<p> BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the Trading Markets &#8211; 52 minutes ago For full details on (BRK/A) BRK/A. (BRK/A) has Short Term PowerRatings at TradingMarkets. Details on (BRK/A) Short Term PowerRatings is available at This Link. </p>
<p>More: <br />
<a target="_blank" href="http://www.tradingmarkets.com/news/stock-alert/brk/a_brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-835291.html" title="BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the">BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-of-the-acquisition-but-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the</title>
		<link>http://warren-buffett.nl/brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-of-the-acquisition-but-the-2/</link>
		<comments>http://warren-buffett.nl/brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-of-the-acquisition-but-the-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[brk]]></category>
		<category><![CDATA[companies-did]]></category>
		<category><![CDATA[full-details]]></category>
		<category><![CDATA[link-learn]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[trading-markets]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-of-the-acquisition-but-the-2/</guid>
		<description><![CDATA[ BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the Trading Markets - 52 minutes ago For full details on (BRK/A) BRK/A. (BRK/A) has Short Term PowerRatings at TradingMarkets. Details on (BRK/A) Short Term PowerRatings is available at This Link. ]]></description>
			<content:encoded><![CDATA[<p> BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the Trading Markets &#8211; 52 minutes ago For full details on (BRK/A) BRK/A. (BRK/A) has Short Term PowerRatings at TradingMarkets. Details on (BRK/A) Short Term PowerRatings is available at This Link. </p>
<p>More: <br />
<a target="_blank" href="http://www.tradingmarkets.com/news/stock-alert/brk/a_brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-835291.html" title="BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the">BRIEF: LED co Net-Aye bought by Berkshire Hathaway unit: The companies did not give the dollar value of the acquisition, but the</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/brief-led-co-net-aye-bought-by-berkshire-hathaway-unit-the-companies-did-not-give-the-dollar-value-of-the-acquisition-but-the-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich Re eyes 2 bln eur 2010 profit despite quake &#8211; Reuters</title>
		<link>http://warren-buffett.nl/munich-re-eyes-2-bln-eur-2010-profit-despite-quake-reuters/</link>
		<comments>http://warren-buffett.nl/munich-re-eyes-2-bln-eur-2010-profit-despite-quake-reuters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[2010-profit]]></category>
		<category><![CDATA[bln-eur]]></category>
		<category><![CDATA[despite-quake]]></category>
		<category><![CDATA[probably-financial]]></category>
		<category><![CDATA[reinsurer]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-reinsurer]]></category>
		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/munich-re-eyes-2-bln-eur-2010-profit-despite-quake-reuters/</guid>
		<description><![CDATA[ Munich Re eyes 2 bln eur 2010 profit despite quake Reuters US investor Warren Buffett has amassed a stake of more than 5 percent in the reinsurer, which analysts say is probably financial rather than strategic and ... and more]]></description>
			<content:encoded><![CDATA[<p> Munich Re eyes 2 bln eur 2010 profit despite quake Reuters US investor Warren Buffett has amassed a stake of more than 5 percent in the reinsurer, which analysts say is probably financial rather than strategic and &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/munich-re-eyes-2-bln-eur-2010-profit-despite-quake-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
