<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warren Buffet News &#187; Object</title>
	<atom:link href="http://warren-buffett.nl/WarrenBuffet/object/feed/" rel="self" type="application/rss+xml" />
	<link>http://warren-buffett.nl</link>
	<description>warren buffet berkshire hathaway</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warren Buffett Won&#8217;t Quit Until He&#8217;s &#8216;Buried in the Ground,&#8217; His Son Says &#8211; Wall Street Journal (blog)</title>
		<link>http://warren-buffett.nl/warren-buffett-wont-quit-until-hes-buried-in-the-ground-his-son-says-wall-street-journal-blog/</link>
		<comments>http://warren-buffett.nl/warren-buffett-wont-quit-until-hes-buried-in-the-ground-his-son-says-wall-street-journal-blog/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[airing-on-cbs]]></category>
		<category><![CDATA[billion-solar]]></category>
		<category><![CDATA[caller]]></category>
		<category><![CDATA[florida-today]]></category>
		<category><![CDATA[gets-boost]]></category>
		<category><![CDATA[Howard Buffett]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-younger]]></category>
		<category><![CDATA[warren-buffett]]></category>
		<category><![CDATA[younger]]></category>
		<category><![CDATA[zealand-herald]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/warren-buffett-wont-quit-until-hes-buried-in-the-ground-his-son-says-wall-street-journal-blog/</guid>
		<description><![CDATA[ Daily Caller Warren Buffett Won&#39;t Quit Until He&#39;s &#39;Buried in the Ground,&#39; His Son Says Wall Street Journal (blog) Howard Buffett, the son of Warren Buffett , says his dad isn&#39;t surrendering his post atop Berkshire Hathaway “until he&#39;s buried in the ground.” That morbid assessment is included in a profile of the younger Buffett airing on CBS&#39;s “60 ... Buffett&#39;s company on shortlist for quake hit AMI Insurance New Zealand Herald Warren Buffett linked to AMI Insurance TVNZ Buffett gets boost in $2 billion solar buy Daily Caller Newstalk ZB <p class="read-more"><a href="http://warren-buffett.nl/warren-buffett-wont-quit-until-hes-buried-in-the-ground-his-son-says-wall-street-journal-blog/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/warren-buffett-wont-quit-until-hes-buried-in-the-ground-his-son-says-wall-street-journal-blog/" title="Warren Buffett Won&#039;t Quit Until He&#039;s &#039;Buried in the Ground,&#039; His Son Says - Wall Street Journal (blog)"></a><p> Daily Caller Warren Buffett Won&#39;t Quit Until He&#39;s &#39;Buried in the Ground,&#39; His Son Says Wall Street Journal (blog) Howard Buffett, the son of Warren Buffett , says his dad isn&#39;t surrendering his post atop Berkshire Hathaway “until he&#39;s buried in the ground.” That morbid assessment is included in a profile of the younger Buffett airing on CBS&#39;s “60 &#8230; Buffett&#39;s company on shortlist for quake hit AMI Insurance New Zealand Herald Warren Buffett linked to AMI Insurance TVNZ Buffett gets boost in $2 billion solar buy Daily Caller Newstalk ZB </p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/warren-buffett-wont-quit-until-hes-buried-in-the-ground-his-son-says-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#039;s company on shortlist for quake hit AMI Insurance</title>
		<link>http://warren-buffett.nl/buffetts-company-on-shortlist-for-quake-hit-ami-insurance/</link>
		<comments>http://warren-buffett.nl/buffetts-company-on-shortlist-for-quake-hit-ami-insurance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[sale-process]]></category>
		<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[the-giant]]></category>
		<category><![CDATA[the-shortlist]]></category>
		<category><![CDATA[warren]]></category>
		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/buffetts-company-on-shortlist-for-quake-hit-ami-insurance/</guid>
		<description><![CDATA[ Buffett&#39;s company on shortlist for quake hit AMI Insurance New Zealand Herald - 1 hour ago Berkshire Hathaway, the giant US firm controlled by legendary investor Warren Buffett, is understood to be on the shortlist of buyers for earthquake-hit AMI Insurance. The sale process for AMI is ..<p class="read-more"><a href="http://warren-buffett.nl/buffetts-company-on-shortlist-for-quake-hit-ami-insurance/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/buffetts-company-on-shortlist-for-quake-hit-ami-insurance/" title="Buffett&#039;s company on shortlist for quake hit AMI Insurance"></a><p> Buffett&#39;s company on shortlist for quake hit AMI Insurance New Zealand Herald &#8211; 1 hour ago Berkshire Hathaway, the giant US firm controlled by legendary investor Warren Buffett, is understood to be on the shortlist of buyers for earthquake-hit AMI Insurance. The sale process for AMI is ..</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10771960" title="Buffett&#39;s company on shortlist for quake hit AMI Insurance">Buffett&#39;s company on shortlist for quake hit AMI Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/buffetts-company-on-shortlist-for-quake-hit-ami-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lessons Of Experience</title>
		<link>http://warren-buffett.nl/the-lessons-of-experience/</link>
		<comments>http://warren-buffett.nl/the-lessons-of-experience/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[recently-ran]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[tisch]]></category>
		<category><![CDATA[warren-buffett]]></category>
		<category><![CDATA[york-based]]></category>
		<category><![CDATA[zealand-herald]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/the-lessons-of-experience/</guid>
		<description><![CDATA[ The Lessons Of Experience Forbes - 19 hours ago Barron&#39;s recently ran an interview with Joe Rosenberg, the Chief Investment Strategist of Lowes Corp. <p class="read-more"><a href="http://warren-buffett.nl/the-lessons-of-experience/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/the-lessons-of-experience/" title="The Lessons Of Experience"></a><p> The Lessons Of Experience Forbes &#8211; 19 hours ago Barron&#39;s recently ran an interview with Joe Rosenberg, the Chief Investment Strategist of Lowes Corp. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.forbes.com/sites/moneybuilder/2011/12/08/the-lessons-of-experience/" title="The Lessons Of Experience">The Lessons Of Experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/the-lessons-of-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Checklist to Invest in a Great Business &#8211; GuruFocus.com</title>
		<link>http://warren-buffett.nl/warren-buffett-checklist-to-invest-in-a-great-business-gurufocus-com/</link>
		<comments>http://warren-buffett.nl/warren-buffett-checklist-to-invest-in-a-great-business-gurufocus-com/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[exelon]]></category>
		<category><![CDATA[exelon-pass]]></category>
		<category><![CDATA[good-purposes]]></category>
		<category><![CDATA[great-business]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/warren-buffett-checklist-to-invest-in-a-great-business-gurufocus-com/</guid>
		<description><![CDATA[ Warren Buffett Checklist to Invest in a Great Business GuruFocus.com In fact, that is how Warren Buffett became what he is now. Consumer monopolies usually have strong cash flows, and do not need a large debt burden. There is no objection — except if a company incurs debts for good purposes, such as to buy another ... <p class="read-more"><a href="http://warren-buffett.nl/warren-buffett-checklist-to-invest-in-a-great-business-gurufocus-com/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/warren-buffett-checklist-to-invest-in-a-great-business-gurufocus-com/" title="Warren Buffett Checklist to Invest in a Great Business - GuruFocus.com"></a><p> Warren Buffett Checklist to Invest in a Great Business GuruFocus.com In fact, that is how Warren Buffett became what he is now. Consumer monopolies usually have strong cash flows, and do not need a large debt burden. There is no objection — except if a company incurs debts for good purposes, such as to buy another &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQho1x2qi_e8hyfzsG8Uvu8PTsoQ&amp;url=http://www.gurufocus.com/news/149252/warren-buffett-checklist-to-invest-in-a-great-business" title="Warren Buffett Checklist to Invest in a Great Business - GuruFocus.com">Warren Buffett Checklist to Invest in a Great Business &#8211; GuruFocus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/warren-buffett-checklist-to-invest-in-a-great-business-gurufocus-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason Hawkins&#039; Thoughts on The Macro Picture and His Recent Buys: BRK.A, BRK.B, DTV, CHK, TX, BNY, EWG, SPY, VTI</title>
		<link>http://warren-buffett.nl/mason-hawkins-thoughts-on-the-macro-picture-and-his-recent-buys-brk-a-brk-b-dtv-chk-tx-bny-ewg-spy-vti/</link>
		<comments>http://warren-buffett.nl/mason-hawkins-thoughts-on-the-macro-picture-and-his-recent-buys-brk-a-brk-b-dtv-chk-tx-bny-ewg-spy-vti/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 03:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[brk]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hawkins]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[macro-picture]]></category>
		<category><![CDATA[recent-buys]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[their-past]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/mason-hawkins-thoughts-on-the-macro-picture-and-his-recent-buys-brk-a-brk-b-dtv-chk-tx-bny-ewg-spy-vti/</guid>
		<description><![CDATA[ Mason Hawkins&#39; Thoughts on The Macro Picture and His Recent Buys: BRK.A, BRK.B, DTV, CHK, TX, BNY, EWG, SPY, VTI GuruFocus.com - 5 hours ago "I think the future of equities will be roughly the same as their past; in particular, common-stock purchases will prove satisfactory when made at appropriate price levels. It may be objected that ... <p class="read-more"><a href="http://warren-buffett.nl/mason-hawkins-thoughts-on-the-macro-picture-and-his-recent-buys-brk-a-brk-b-dtv-chk-tx-bny-ewg-spy-vti/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/mason-hawkins-thoughts-on-the-macro-picture-and-his-recent-buys-brk-a-brk-b-dtv-chk-tx-bny-ewg-spy-vti/" title="Mason Hawkins&#039; Thoughts on The Macro Picture and His Recent Buys: BRK.A, BRK.B, DTV, CHK, TX, BNY, EWG, SPY, VTI"></a><p> Mason Hawkins&#39; Thoughts on The Macro Picture and His Recent Buys: BRK.A, BRK.B, DTV, CHK, TX, BNY, EWG, SPY, VTI GuruFocus.com &#8211; 5 hours ago &#8220;I think the future of equities will be roughly the same as their past; in particular, common-stock purchases will prove satisfactory when made at appropriate price levels. It may be objected that &#8230; </p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.gurufocus.com/news/147597/mason-hawkins-thoughts-on-the-macro-picture-and-his-recent-buys-brka-brkb-dtv-chk-tx-bny-ewg-spy-vti" title="Mason Hawkins&#39; Thoughts on The Macro Picture and His Recent Buys: BRK.A, BRK.B, DTV, CHK, TX, BNY, EWG, SPY, VTI">Mason Hawkins&#39; Thoughts on The Macro Picture and His Recent Buys: BRK.A, BRK.B, DTV, CHK, TX, BNY, EWG, SPY, VTI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/mason-hawkins-thoughts-on-the-macro-picture-and-his-recent-buys-brk-a-brk-b-dtv-chk-tx-bny-ewg-spy-vti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play it: What Buffett&#8217;s buyback says to investors &#8211; Reuters</title>
		<link>http://warren-buffett.nl/how-to-play-it-what-buffetts-buyback-says-to-investors-reuters/</link>
		<comments>http://warren-buffett.nl/how-to-play-it-what-buffetts-buyback-says-to-investors-reuters/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[buyback-says]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[value-test]]></category>
		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/how-to-play-it-what-buffetts-buyback-says-to-investors-reuters/</guid>
		<description><![CDATA[ Reuters How to play it: What Buffett&#39;s buyback says to investors Reuters Berkshire Hathaway chairman and CEO Warren Buffett attends the second day of the Allen and Company Sun Valley Conference in Sun Valley, Idaho July 7, 2011. <p class="read-more"><a href="http://warren-buffett.nl/how-to-play-it-what-buffetts-buyback-says-to-investors-reuters/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/how-to-play-it-what-buffetts-buyback-says-to-investors-reuters/" title="How to play it: What Buffett&#039;s buyback says to investors - Reuters"></a><p> Reuters How to play it: What Buffett&#39;s buyback says to investors Reuters Berkshire Hathaway chairman and CEO Warren Buffett attends the second day of the Allen and Company Sun Valley Conference in Sun Valley, Idaho July 7, 2011. </p>
<p><img src="http://nt0.ggpht.com/news/tbn/DPwR_cPO_y8hYM/6.jpg" /></p>
<p>See original here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQtqRKhYUGB3aJoYRl2ugY6V1lbw&amp;url=http://www.reuters.com/article/2011/09/27/us-howtoplayit-buybacks-idUSTRE78Q68A20110927" title="How to play it: What Buffett's buyback says to investors - Reuters">How to play it: What Buffett&#8217;s buyback says to investors &#8211; Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/how-to-play-it-what-buffetts-buyback-says-to-investors-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s new best buddy – Warren Buffett &#8211; Spectator.co.uk</title>
		<link>http://warren-buffett.nl/obamas-new-best-buddy-%e2%80%93-warren-buffett-spectator-co-uk/</link>
		<comments>http://warren-buffett.nl/obamas-new-best-buddy-%e2%80%93-warren-buffett-spectator-co-uk/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[few-countries]]></category>
		<category><![CDATA[guelph-mercury]]></category>
		<category><![CDATA[khaleej-times]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[round-the-world]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-equivalent]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/obamas-new-best-buddy-%e2%80%93-warren-buffett-spectator-co-uk/</guid>
		<description><![CDATA[ Politico Obama&#39;s new best buddy – Warren Buffett Spectator.co.uk The politics of &#39;get the rich&#39; is going global and even the rich are joining in. While few countries have adopted the equivalent of Britain&#39;s 50p tax, many are baring their teeth at the very well-off<p class="read-more"><a href="http://warren-buffett.nl/obamas-new-best-buddy-%e2%80%93-warren-buffett-spectator-co-uk/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/obamas-new-best-buddy-%e2%80%93-warren-buffett-spectator-co-uk/" title="Obama&#039;s new best buddy – Warren Buffett - Spectator.co.uk"></a><p> Politico Obama&#39;s new best buddy – Warren Buffett Spectator.co.uk The politics of &#39;get the rich&#39; is going global and even the rich are joining in. While few countries have adopted the equivalent of Britain&#39;s 50p tax, many are baring their teeth at the very well-off</p>
<p><img src="http://nt3.ggpht.com/news/tbn/vyHZC7z2nk5EEM/6.jpg" /></p>
<p>More here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhbIwryLHrD43Iw6Y62ZuEcTt0vg&amp;url=http://www.spectator.co.uk/coffeehouse/7263933/obamas-new-best-buddy-warren-buffett.thtml" title="Obama's new best buddy – Warren Buffett - Spectator.co.uk">Obama&#8217;s new best buddy – Warren Buffett &#8211; Spectator.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/obamas-new-best-buddy-%e2%80%93-warren-buffett-spectator-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett On Value Investing-CNBC</title>
		<link>http://warren-buffett.nl/warren-buffett-on-value-investing-cnbc/</link>
		<comments>http://warren-buffett.nl/warren-buffett-on-value-investing-cnbc/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[depend-merely]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[low-risk-entry]]></category>
		<category><![CDATA[should-consider]]></category>
		<category><![CDATA[the-investment]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[warren-buffett]]></category>
		<category><![CDATA[winning-system]]></category>
		<category><![CDATA[your-intuition]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/warren-buffett-on-value-investing-cnbc/</guid>
		<description><![CDATA[ Warren Buffett On Value Investing-CNBC Warren Buffett talks about value investing with Columbia Business School.Knowing the basics of Value Investing and analyzing the stock if it is under or overpriced is one of the most important skills a stock trader must know. Finding a low-risk entry point for a stock trade is every bit as important as finding a good stock trade. <p class="read-more"><a href="http://warren-buffett.nl/warren-buffett-on-value-investing-cnbc/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/warren-buffett-on-value-investing-cnbc/" title="Warren Buffett On Value Investing-CNBC"></a><p>[http://www.youtube.com/watch?v=PXCBjvft0fQ&amp;feature=youtube_gdata]</p>
<p> Warren Buffett On Value Investing-CNBC Warren Buffett talks about value investing with Columbia Business School.Knowing the basics of Value Investing and analyzing the stock if it is under or overpriced is one of the most important skills a stock trader must know. Finding a low-risk entry point for a stock trade is every bit as important as finding a good stock trade. </p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/warren-buffett-on-value-investing-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett &#8211; Absurd CEO Salaries</title>
		<link>http://warren-buffett.nl/warren-buffett-absurd-ceo-salaries/</link>
		<comments>http://warren-buffett.nl/warren-buffett-absurd-ceo-salaries/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[are-satisfied]]></category>
		<category><![CDATA[bargaining-tool]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[control-because]]></category>
		<category><![CDATA[own-painting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[quartile-as-far]]></category>
		<category><![CDATA[right-or-wrong]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[unbalanced-set]]></category>
		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/warren-buffett-absurd-ceo-salaries/</guid>
		<description><![CDATA[ Warren Buffett - Absurd CEO Salaries For the latest Warren Buffett, go to WarrenBuffettNews.com - CEO pay got out of control because you had an unbalanced set of incentives. The CEOs are highly interested in increasing their salary, and it is given by a compensation committee that meets once per year for 15 minutes<p class="read-more"><a href="http://warren-buffett.nl/warren-buffett-absurd-ceo-salaries/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/warren-buffett-absurd-ceo-salaries/" title="Warren Buffett - Absurd CEO Salaries"></a><p>[http://www.youtube.com/watch?v=F5iNuXZR8Gc&amp;feature=youtube_gdata]</p>
<p> Warren Buffett &#8211; Absurd CEO Salaries For the latest Warren Buffett, go to WarrenBuffettNews.com &#8211; CEO pay got out of control because you had an unbalanced set of incentives. The CEOs are highly interested in increasing their salary, and it is given by a compensation committee that meets once per year for 15 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/warren-buffett-absurd-ceo-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett en Goud</title>
		<link>http://warren-buffett.nl/warren-buffett-en-goud/</link>
		<comments>http://warren-buffett.nl/warren-buffett-en-goud/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[als-beleggingsobject]]></category>
		<category><![CDATA[dat-hij]]></category>
		<category><![CDATA[een-internationaal]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[signatuur-een]]></category>
		<category><![CDATA[van-goedlopende]]></category>
		<category><![CDATA[warren]]></category>
		<category><![CDATA[wederom-aangegeven]]></category>
		<category><![CDATA[zijn-aandelen]]></category>
		<category><![CDATA[zijn-ogen]]></category>

		<guid isPermaLink="false">http://warren-buffett.nl/warren-buffett-en-goud/</guid>
		<description><![CDATA[ Ook afgelopen weekend heeft Warren Buffett wederom aangegeven dat hij goud niet als beleggingsobject ziet. In zijn ogen zijn aandelen van goedlopende winstgevende (Amerikaanse) bedrijven met een internationaal signatuur een betere belegging.<p class="read-more"><a href="http://warren-buffett.nl/warren-buffett-en-goud/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://warren-buffett.nl/warren-buffett-en-goud/" title="Warren Buffett en Goud"></a><p> Ook afgelopen weekend heeft Warren Buffett wederom aangegeven dat hij goud niet als beleggingsobject ziet. In zijn ogen zijn aandelen van goedlopende winstgevende (Amerikaanse) bedrijven met een internationaal signatuur een betere belegging.</p>
<p>lees verder: <br />
<a target="_blank" href="http://www.beursbox.nl/laatste-nieuws/warren-buffett-en-goud.html" title="Warren Buffett en Goud">Warren Buffett en Goud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-buffett.nl/warren-buffett-en-goud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

